Sep 21, 2025 • Hosted by Mooredale Sailing Club
Race 1
| Rank | Sail Number Sail# | Club | Helm | Crew | Mug |
|---|---|---|---|---|---|
| 1 | 8172 | OHCC | JJ Hall | Tracy Hall |
|
| 2 | 6841 | OHCC | David Harris | Stephanie Mah |
|
| 3 | 8120 | OHCC | Pasquale Leone | Ingrid Gerol |
|
| 4 | 8207 | SJSC | Matthew Aldous-Horne | Scott Watson | |
| 5 | 8219 | SJSC | Chris Maslowski | Jen Forkes | |
| 6 | 8249 | TISC | Neil Wilson | Caledonia Wright | |
| 7 | 8238 | MSC | Peter Macaulay | Neelesh Bhadwal | |
| 8 | 8183 | OHCC | Rick Clayton | Lynn Shannon | |
| 9 | 8220 | MSC | Alex Schubert | Arlen Hasenpflug | |
| 10 | 8203 | MSC | Kieran Colford | Kim Daehon | |
| 11 | 8245 | WSC | Denis Ilijanic | Peter W. | |
| 12 | 8175 | SJSC | Dean Goodwin | Jamie Mackinnon | |
| 13 | 8226 | WSC | Narges FS | Julie A | |
| 14 | 8246 | TISC | Sidd Krishnan | Maria Lindgen | |
| 15 | 8221 | SJSC | Kaja Kinczkowska | Armando barrera aira | |
| 16 | 8176 | SJSC | Steve Favell | Luke Sirayusa |
Race 2
| Rank | Sail Number Sail# | Club | Helm | Crew | Mug |
|---|---|---|---|---|---|
| 1 | 8172 | OHCC | JJ Hall | Tracy Hall |
|
| 2 | 8120 | OHCC | Pasquale Leone | Ingrid Gerol |
|
| 3 | 8175 | SJSC | Dean Goodwin | Jamie Mackinnon |
|
| 4 | 8249 | TISC | Neil Wilson | Caledonia Wright | |
| 5 | 8238 | MSC | Peter Macaulay | Neelesh Bhadwal | |
| 6 | 8245 | WSC | Denis Ilijanic | Peter W. | |
| 7 | 8207 | SJSC | Matthew Aldous-Horne | Scott Watson | |
| 8 | 8219 | SJSC | Chris Maslowski | Jen Forkes | |
| 9 | 8203 | MSC | Kieran Colford | Kim Daehon | |
| 10 | 8226 | WSC | Narges FS | Julie A | |
| 11 | 8220 | MSC | Alex Schubert | Arlen Hasenpflug | |
| 12 | 8176 | SJSC | Steve Favell | Luke Sirayusa | |
| 13 | 8246 | TISC | Sidd Krishnan | Maria Lindgen | |
| DSQ [15] | 8221 | SJSC | Kaja Kinczkowska | Armando barrera aira |