Jul 20, 2025 • Hosted by Mooredale Sailing Club
Race 1
| Rank | Sail Number Sail# | Club | Helm | Crew | Mug |
|---|---|---|---|---|---|
| 1 | 8239 | WSC | Paul Clifford | Narges FS |
|
| 2 | 8161 | SJSC | Allan Measor | Ralf Fischer |
|
| 3 | 6841 | OHCC | David Harris | Stephanie Mah |
|
| 4 | 8207 | SJSC | Matthew Aldous-Horne | Dylan Tredger | |
| 5 | 8172 | OHCC | JJ Hall | Christine Short | |
| 6 | 8205 | SJSC | Kirk McGregor | Cathyann White | |
| 7 | 8147 | MSC | Jeff Krause | Colette Laliberté | |
| 8 | 8120 | OHCC | Pasquale Leone | Ingrid Gerol | |
| 9 | 8198 | SJSC | Michael Tersigni | Anna Sepko | |
| 10 | 8140 | OHCC | Richard Spirk | Pamela Leewestein | |
| 11 | 8246 | TISC | Norm Rubin | Ajay Kannan | |
| 12 | 8206 | SJSC | Michael Hilts | Tianjiao Yu | |
| 13 | 8248 | TISC | Sidd Krishnan | Andrew Varden | |
| 14 | 8221 | SJSC | James Eberhardt | Michael Chow | |
| 15 | 8183 | Unknown | Unknown | ||
| 16 | 8175 | SJSC | Dean Goodwin | Bill chihata | |
| 17 | 8247 | TISC | Sue Holland | Michael Geuenich | |
| 18 | 8249 | TISC | Neil Wilson | Robyn Apelbaum | |
| 19 | 8179 | SJSC | Agata Michalak | Steve T | |
| 20 | 8241 | MSC | Caroline Kiernan | Joshua Crawford | |
| 21 | 8224 | SJSC | Tristan Laing | Andrea Bubinas | |
| 22 | 7527 | MSC | Mathieu Rey | Tom Jehu | |
| 23 | 8215 | TISC | Maria Lindgen | Caitlin Rodger | |
| 24 | 8163 | WSC | Julia BD | Sergio de la Barrera | |
| RET [26] | 8238 | Unknown | Unknown |
Race 2
| Rank | Sail Number Sail# | Club | Helm | Crew | Mug |
|---|---|---|---|---|---|
| 1 | 8172 | OHCC | JJ Hall | Christine Short |
|
| 2 | 6841 | OHCC | David Harris | Stephanie Mah |
|
| 3 | 8239 | WSC | Paul Clifford | Narges FS |
|
| 4 | 8140 | OHCC | Richard Spirk | Pamela Leewestein | |
| 5 | 8161 | SJSC | Allan Measor | Ralf Fischer | |
| 6 | 8246 | TISC | Norm Rubin | Ajay Kannan | |
| 7 | 8248 | TISC | Sidd Krishnan | Andrew Varden | |
| 8 | 8147 | MSC | Jeff Krause | Colette Laliberté | |
| 9 | 8175 | SJSC | Dean Goodwin | Bill chihata | |
| 10 | 8198 | SJSC | Michael Tersigni | Anna Sepko | |
| 11 | 8163 | WSC | Julia BD | Sergio de la Barrera | |
| 12 | 7527 | MSC | Mathieu Rey | Tom Jehu | |
| 13 | 8205 | SJSC | Kirk McGregor | Cathyann White | |
| 14 | 8221 | SJSC | James Eberhardt | Michael Chow | |
| 15 | 8247 | TISC | Sue Holland | Michael Geuenich | |
| 16 | 8120 | OHCC | Pasquale Leone | Ingrid Gerol | |
| 17 | 8224 | SJSC | Tristan Laing | Andrea Bubinas | |
| 18 | 8249 | TISC | Neil Wilson | Robyn Apelbaum | |
| 19 | 8215 | TISC | Maria Lindgen | Caitlin Rodger | |
| 20 | 8206 | SJSC | Michael Hilts | Tianjiao Yu | |
| 21 | 8241 | MSC | Caroline Kiernan | Joshua Crawford |